COMPENSATION PLAN
THE FIGURES BELOW REPRESENT COMMISSIONS YOU EARN ON AN ANNUAL BASIS ON A PREMIUM PLAN
ALL FIGURES LISTED ARE BASED ON INDIVIDUAL EFFORTS . SINCE WE COLLECT OUR PREMIUMS THAT YOU ARE PAID ON MONTHLY...YOUR
ANNUAL COMMISSIONS WILL BE BROKEN DOWN ON A MONTHLY BASIS AND PAID TO YOU THE FOLLOWING MONTH. ALL CHECKS SENT OUT MUST BE A MINIMUM OF $100
YEAR | INCOME | MEMBERS | TOTAL INCOME |
---|---|---|---|
1 New/wk 1st Yr | $200 X 52 Wks | 52 Members | $10,400 |
***************** | ****************** | ****************** | ***************** |
1 New/wk 2nd Yr | $200 X 52 Wks | 52 Members | $10,400 |
Residual 2nd Yr | $180 X 52 Wks | 52 Members | $9,360 |
Total Income | 2nd Year | 104 Members | $19,760 |
***************** | ****************** | ****************** | ***************** |
1 New/wk 3rd Yr | $200 X 52 Wks | 52 Members | $10,400 |
Residual 3rd Yr | $180 X 52 Wks | 104 Members | $18,720 |
Total Income | 3nd Year | 156 Members | $29,120 |
***************** | ****************** | ****************** | ***************** |
1 New/wk 4thYr | $200 X 52 Wks | 52 Members | $10,400 |
Residual 4th Yr | $180 X 52 Wks | 156 Members | $28,080 |
Total Income | 4th Year | 208 Members | $38,480 |
***************** | ****************** | ****************** | ***************** |
1 New/wk 5th Yr | $200 X 52 Wks | 52 Members | $10,400 |
Residual 5th Yr | $180 X 52 Wks | 208 Members | $37,440 |
Total Income | 5th Year | 260 Members | $47,840 |
YEAR | MEMBERS | RESIDUAL | NEW + RESIDUAL |
---|---|---|---|
Year 1-2 per wk | 104 Members | $10,400 X 2 NEW | $20,800 |
Year 2-2 per wk | 208 Members | $19,700 X 2 | $39,520 |
Year 3-2 per wk | 312 Members | $29,120 X 2 | $58,240 |
Year 4-2 per wk | 416 Members | $38,480 X 2 | $76,960 |
Year 5-2 per wk | 520 Members | $47,840 X 2 | $95,680 |
***************** | ****************** | ****************** | ***************** |
Year 1-3 per wk | 156 Members | $10,400 X 3 NEW | $31,200 |
Year 2- 3 per wk | 312 Members | $19,700 X 3 | $59,280 |
Year 3- 3 per wk | 468Members | $29,120 X 3 | $87.360 |
Year 4-3 per wk | 624 Members | $38,480 X 3 | $115,440 |
Year 5-3 per wk | 780 Members | $47,840 X 3 | $143,520 |
***************** | ****************** | ****************** | ***************** |
Year 1-4 per wk | 208 Members | $10,400 X 4 NEW | $41,600 |
Year 2-4 per wk | 416 Members | $19,760 X 4 | $79,040 |
Year 3-4 per wk | 624 Members | $29,120 X 4 | $116,480 |
Year 4-4 per wk | 832 Members | $38,480 X 4 | $153,920 |
Year 5-4 per wk | 1040 Members | $95,680 | |
***************** | ****************** | ****************** | ***************** |
Year 1-5 per wk | 260 Members | $10,400 X 5 | $52,000 |
Year 2-5 per wk | 520 Members | $19,700 X 5 | $98,800 |
Year 3-5 per wk | 780 Members | $29,120 X 5 | $145.600 |
Year 4-5 per wk | 1040 Members | $38,480 X 5 | $192,400 |
Year 5-5 per wk | 1300 Members | $47,840 X 5 | $237,400 |
***************** | ****************** | ****************** | ***************** |
NEW MEMBER BONUS!
FOR A LIMITED TIME FOR THOSE WHO SIGN UP FOR OUR PREMIUM PLAN AND EXECUTE OUR ISR AGREEMENT DURING THIS NATIONWIDE EXPANSION CAMPAIGN THEY WILL QUALIFY TO EARN UP TO AN ADDITIONAL $26,000 IN BONUS MONEY!
HOW MANY PEOPLE CAN YOU SEND TO THIS VIDEO?
We have leveled the playing field. Your only job is to send people to our video, which explains our program. The only difference between someone who will make a lot of money and someone who will make a little, is the amount of people they send to our video. This takes no special skills or talent, just send a lot of people this way. The only difference between the ordinary people and the extraordinary people is an extra ordinary amount of determination. You Can Do This! It is the Easiest Thing You Will Ever Do To Earn Money!